Your Cart is currently empty.
- Lifting
- Chain slings
- Lifting Components
- Swivel Hooks
- Road Plate Lifting Devices
- Concrete Panel Lifting Devices
- Container Lifting Devices
- Shackles
- Synthetic Webbing Slings
- Lifting Points - Weld On
- Lifting Points - Bolt On
- Pipe Lifting Devices
- Eyebolts/ Eyenuts
- Rail Equipment
- Engineered Lifting Devices
- Wire / Fibre Rope
- Inspection and Testing
- Materials Handling
- Chain Blocks
- Lever Blocks
- Chain Hoists
- Wire Rope Hoists
- Girder Trolleys & Clamps
- Horizontal Plate Clamps
- Vertical Plate Clamps
- Universal Plate Clamps
- Winches
- Non Marring Clamps
- Pile Clamps
- Drum Lifting Devices
- Magnetic Lifting Devices
- Load Skates
- Snatch Blocks
- Forklift Attachments
- Overhead Crane Attachments
- Rigging Hardware
- Height Safety
- Confined Space
- Load Restraint
- Safety
- Workwear
Home
shop
shop
16mm Grade 80 Chain Slings
| TESTED GRADE T (80) ALLOY STEEL CHAIN SLING SYSTEM | |||||||||||||
| Chain Size mm |
SINGLE LEG SLINGS | 2,3 OR 4 LEG SLINGS | ENDLESS SLINGS | ||||||||||
| Straight Sling |
Adjustable Sling |
Reeved Sling |
Straight Sling | Reeved Sling | Basket Sling |
Reeved Sling |
|||||||
![]() |
![]() |
||||||||||||
| 60º | 90º | 120º | 60º | 90º | 120º | 60º | 90º | 120º | |||||
| WLL - Tonnes | |||||||||||||
| 6 | 1.1 | 1.1 | 0.8 | 1.9 | 1.6 | 1.1 | 1.5 | 1.2 | 0.8 | 1.5 | 1.2 | 0.8 | 1.7 |
| 7 | 1.5 | 1.5 | 1.1 | 2.6 | 2.1 | 1.5 | 2.0 | 1.6 | 1.1 | 2.0 | 1.6 | 1.1 | 2.3 |
| 8 | 2.0 | 2.0 | 1.5 | 3.5 | 2.8 | 2.0 | 2.6 | 2.1 | 1.5 | 2.6 | 2.1 | 1.5 | 3.0 |
| 10 | 3.2 | 3.2 | 2.4 | 5.5 | 4.5 | 3.2 | 4.1 | 3.4 | 2.4 | 4.1 | 3.4 | 2.4 | 4.8 |
| 13 | 5.3 | 5.3 | 4.0 | 9.2 | 7.5 | 5.3 | 6.9 | 5.6 | 4.0 | 6.9 | 5.6 | 4.0 | 8.0 |
| 16 | 8.0 | 8.0 | 6.0 | 13.8 | 11.3 | 8.0 | 10.4 | 8.5 | 6.0 | 10.4 | 8.5 | 6.0 | 12.0 |
| 20 | 12.5 | 12.5 | 9.4 | 21.6 | 17.6 | 12.5 | 16.3 | 13.3 | 9.4 | 16.3 | 13.3 | 9.4 | 18.8 |
| 22 | 15.0 | 15.0 | 11.3 | 26.0 | 21.2 | 15.0 | 19.5 | 15.9 | 11.3 | 19.5 | 15.9 | 11.3 | 22.5 |
| 26 | 21.2 | 21.2 | 15.9 | 36.7 | 29.9 | 21.2 | 27.6 | 22.5 | 15.9 | 27.6 | 22.5 | 15.9 | 31.8 |
| 32 | 31.5 | 31.5 | 23.6 | 54.5 | 44.4 | 31.5 | 41.0 | 33.4 | 23.6 | 41.0 | 33.4 | 23.6 | 47.3 |
Complies to AS3775
|
16mm x 3m x 2 Leg G80 Chain Sling Product Details... |
|
16mm x 4m x 2 Leg G80 Chain Sling Product Details... |
|
16mm x 6m x 2 Leg G80 Chain Sling Product Details... |
|
16mm x 8m x 2 Leg G80 Chain Sling Product Details... |
- «« Start
- « Prev
- 1
- Next »
- End »»












